UTTAR PRADESH METRO RAIL CORPORATION LIMITED having CIN U60300UP2013SGC060836 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 100,000,000,000 and its paid up capital is Rs. 67,787,400,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. UTTAR PRADESH METRO RAIL CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of UTTAR PRADESH METRO RAIL CORPORATION LIMITED are Anil Kumar Sagar and Ranjan Kumar.
UTTAR PRADESH METRO RAIL CORPORATION LIMITED ' Corporate Identification Number (CIN) is U60300UP2013SGC060836 and its registration number is 060836. Users may contact UTTAR PRADESH METRO RAIL CORPORATION LIMITED on its Email address - pushpa.bellani@upmrcl.co.in Registered address of UTTAR PRADESH METRO RAIL CORPORATION LIMITED is Administrative building vipin khand, gomti nagar near dr amdehkar samajik ,parivartan sth,lucknow,uttar pradesh,india-226010. Current status of UTTAR PRADESH METRO RAIL CORPORATION LIMITED is - Active.
as on 11/25/2013
as on 11/25/2013
CIN | U60300UP2013SGC060836 |
---|---|
Company Status | Active |
Registration Number | 060836 |
Date of Incorporation | 11/25/2013 |
RoC | ROC Kanpur |
Company Age | 11 years & 150 days |
Authorized Capital | ₹ 100000000000 |
Paid-up capital | ₹ 67787400000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | pushpa.bellani@upmrcl.co.in |
---|---|
Address | Hazratganj Lucknow Uttar Pradesh India 226001 |
Website | upmrcl.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/18/2014 | 02908695 | *****5452M | 9 years | |
Director | 03/27/2018 | 06497700 | *****9718A | 5 years | |
Director | 08/05/2019 | 07886176 | *****1229N | 5 years | |
Director | 07/31/2020 | 08821866 | *****5728A | 2 years | |
Director | 10/26/2020 | 07410973 | *****6180D | 3 years | |
Director | 10/21/2020 | 08920292 | *****1906D | 3 years | |
Director | 02/20/2021 | 09032213 | *****9773Q | 2 years | |
Director | 07/30/2019 | 06601151 | *****2092B | 3 years | |
Director | 05/01/2022 | 07619691 | *****9682K | 3 years | |
Director | 05/24/2022 | 08955500 | *****4771Q | 1 years | |
Director | 01/01/1900 | AAEFM5858N | 125 years | ||
Director | 10/24/2018 | 08271108 | *****2698C | 5 years | |
Director | 04/02/2018 | 08102041 | *****4897M | 7 years | |
Director | 12/03/2019 | 08627098 | *****7305K | 6 years | |
Director | 02/20/2021 | 08545494 | *****1775E | 2 years | |
Director | 02/20/2021 | 01634887 | *****1891Q | 2 years | |
Director | 12/29/2021 | 02103601 | *****6907R | 1 years | |
Director | 07/29/2015 | 05233928 | *****6098B | 7 years | |
Director | 06/25/2022 | 06948059 | *****5843E | 1 years | |
Director | 06/09/2022 | 02506077 | *****8102N | 2 years | |
Director | 01/27/2023 | *****5936H | 0 years | ||
Director | 02/16/2023 | 08821866 | 1 years | ||
Director | 03/10/2023 | 09833776 | *****7547N | 1 years | |
Director | 03/07/2023 | 02908695 | *****5452M | 1 years | |
Director | 08/22/2024 | 08064525 | *****4230J | 0 years | |
Director | 03/21/2024 | 10433052 | *****7857N | 0 years | |
Director | 03/21/2024 | 01779759 | *****2203P | 0 years | |
Director | 12/05/2023 | 10302505 | *****6126H | 1 years | |
Director | 10/26/2023 | 02249295 | *****7283B | 0 years | |
Director | 09/21/2023 | 10327215 | *****3320D | 0 years | |
Director | 07/24/2023 | 06497700 | *****9718A | 0 years | |
Director | 07/20/2023 | 08920292 | *****1906D | 0 years | |
Director | 08/26/2023 | 02531065 | *****5372C | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
52,049,500,000 | 1 | Gujarat | |
Active
|
52,049,500,000 | 1 | Gujarat | |
Active
|
52,049,500,000 | 1 | Gujarat | |
Active
|
52,049,500,000 | 0 | Gujarat | |
Active
|
52,049,500,000 | 0 | Gujarat | |
Active
|
52,049,500,000 | 0 | Gujarat | |
Active
|
52,049,500,000 | 1 | Gujarat | |
Active
|
52,049,500,000 | 1 | Gujarat | |
Active
|
52,049,500,000 | 1 | Gujarat | |
Active
|
52,049,500,000 | 0 | Gujarat | |
Active
|
52,049,500,000 | 0 | Gujarat | |
Active
|
52,049,500,000 | 0 | Gujarat |
Others
No. of Loans: 1
Total Amount: 436,203,890.23 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 25, Barakhambha road, New Delhi | 436,203,890 | 23 May, 2023 | 28 Dec, 2023 | 07 Jun, 2024 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
UTTAR PRADESH METRO RAIL CORPORATION LIMITED having CIN U60300UP2013SGC060836 is 55 years , 3 month old Public Indian Company incorporated with MCA on 25 Nov 2013. UTTAR PRADESH METRO RAIL CORPORATION LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 100,000,000,000 and paid-up capital is 67,787,400,000.
CIN of UTTAR PRADESH METRO RAIL CORPORATION LIMITED is U60300UP2013SGC060836.
Address of UTTAR PRADESH METRO RAIL CORPORATION LIMITED is Administrative building vipin khand, gomti nagar near dr amdehkar samajik ,parivartan sth,lucknow,uttar pradesh,india-226010,.
The company has 33 directors/key management personnel KUMAR KESHAV,VINAY SINGH,DEEPAK KUMAR,SHEEL MITTAL,KUNAL KUMAR,RANJAN KUMAR,ARJUN TOMAR,SHYAM DUBEY,NITIN GOKARN,DHANANJAYA SINGH,. .,SUSHIL KUMAR,SANJAY MISHRA,ATUL GARG,SANJAY KUMAR,ARVIND KUMAR,MANOJ JOSHI,PUSHPA PRIYANI,ROSHAN JACOB,SHAHID RIZVI,U60300UP2013SGC060836 U60300UP2013SGC060836,SHEEL MITTAL,. SANJEET,KUMAR KESHAV,SHALABH GOEL,PRASHANT MISHRA,ANURAG JAIN,NAVIN KUMAR,ANIL SAGAR,CHANDRA SINGH,VINAY SINGH,RANJAN KUMAR,NARENDRA BHOOSHAN,
Email : pushpa.bellani@upmrcl.co.in
Address : Hazratganj Lucknow Uttar Pradesh India 226001
UTTAR PRADESH METRO RAIL CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities